Professional Dedicated Servers listed.
| Basic Features | EG-2011 BestOF | EG-2011 AMD | EG-2011 SSD | EG-2011 Hybrid | EG-2011 SAS 15k | EG-2011 SSDMax |
|---|---|---|---|---|---|---|
| Processor | Intel Xeon i7 W3520 4×2(HT)x2.66+ GHz |
AMD Opteron 4174 6x 2.30+ GHz 6 Mb L3 – QPI 6.4 GT/sec |
Intel Xeon i7 W3520 4×2(HT)x2.66+ GHz 8 Mb L2 – QPI 4.8 GT/sec |
Intel Xeon i7 W3520 4×2(HT)x2.66+ GHz |
Intel Xeon i7 W3520 4×2(HT)x2.66+ GHz 8 Mb L2 – QPI 4.8 GT/sec |
Intel Xeon i7 W3520 4×2(HT)x2.66+ GHz 8 Mb L2 – QPI 4.8 GT/sec |
| Memory (RAM) | 24 GB DDR3 | 32 GB DDR3 | 24 GB DDR3 | 24 GB DDR3 | 24 GB DDR3 | 24 GB DDR3 |
| HDD Space | 2x 2000 GB | 2x 2000 GB | 2x 120 GB SSD | 2x 40 GB SSD 2x 2000 GB |
2x 300 GB – SAS 15000 RPM | 2x 300 GB SSD |
| RAID | Soft 0/1 | Soft 0/1 | Soft 0/1 | Soft 0/1 | Soft 0/1 | Soft 0/1 |
| Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Bandwidth | 20 Mbps – 200 Mbps | 20 Mbps – 200 Mbps | 20 Mbps – 200 Mbps | 20 Mbps – 200 Mbps | 20 Mbps – 200 Mbps | 20 Mbps – 200 Mbps |
| Upstream Traffic | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** | Unlimited ** |
| Setup Fee | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| $ 210.00 per month | $ 210.00 per month | $ 210.00 per month | $ 225.00 per month | $ 260.00 per month | $ 270.00 per month | |

