Personal Dedicated Servers listed.
| Basic Features | SP-2011 Mini | SP-2011 BestOF | SP-2011 SSD | SP-2011 Storage | |
|---|---|---|---|---|---|
| Processor | Intel Core2Duo 2x 2.33+ GHz |
Intel Core i5-2400 4x 3.10+ GHz |
Intel Core i5-2400 4x 3.10+ GHz |
Intel Core i5-2400 4x 3.10+ GHz |
|
| Memory (RAM) | 4 GB DDR2 | 16 GB DDR3 | 16 GB DDR3 | 8 GB DDR3 | |
| HDD Space | 2x 750 GB | 2x 2000 GB | 2x 120 GB SSD | 4x 2000 GB | |
| RAID | Soft 0/1 | Soft 0/1 | Soft 0/1 | Soft 0/1 | |
| Speed | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | |
| Bandwidth | 20 Mbps – 200 Mbps | 20 Mbps – 200 Mbps | 20 Mbps – 200 Mbps | 20 Mbps – 200 Mbps | 20 Mbps – 200 Mbps |
| Upstream Traffic | 10 TB | 15 TB | 15 TB | 15 TB | |
| Setup Fee | 0$ | 0$ | 0$ | 0$ | |
| $ 100.00 per month | $ 140.00 per month | $ 140.00 per month | $ 170.00 per month | ||

